home
selling leads
Dome Camera KD-Cv 90, 55 Series (Tdn)
Dome Camera KD-Cv 90, 55 Series (Tdn)
| Post Date: | Aug 15, 2008 |
|---|---|
| Expiry Date: | Aug 14, 2009 |
Company Info
Company Published: 2007
Online Postings: Products , Selling Leads
Country/Territory: United Arab Emirates
Business Type: Trading Company, Distributor/Wholesaler
Number of Employees: 11 - 50 People
Online Postings: Products , Selling Leads
Country/Territory: United Arab Emirates
Business Type: Trading Company, Distributor/Wholesaler
Number of Employees: 11 - 50 People
Detailed Selling Lead Description
| General Spec | KD-CV 90T | KD-CV 55T | KD-CV 90TP | KD-CV55TP | ||
| Sensor | 1/3" Interlaced color CCD | 1/3" Interlaced color CCD | 1/3" Interlaced color CCD | 1/3" Interlaced color CCD | ||
| H.Resolution | 550 | 480 | 550 | 480 | ||
| Scanning system | NTSC | 525 Lines interlaced | 525 Lines interlaced | 525 Lines interlaced | 525 Lines interlaced | |
| PAL | 625 Lines interlaced | 625 Lines interlaced | 625 Lines interlaced | 625 Lines interlaced | ||
| Video output | Composite (1.0Vp-p), 75� | Composite (1.0Vp-p), 75� | Composite (1.0Vp-p), 75� | Composite (1.0Vp-p), 75� | ||
| Synchronization | Internal | Internal | Internal / Line Lock | Internal | ||
| Electronics iris | NTSC | 1/60 ~ 1/100,000 | 1/60 ~ 1/100,000 | 1/60 ~ 1/100,000 | 1/60 ~ 1/100,000 | |
| PAL | 1/50 ~ 1/100,000 | 1/50 ~ 1/100,000 | 1/50 ~ 1/100,000 | 1/50 ~ 1/100,000 | ||
| Light sensitivity | (B/W)0.04Lux with F1.2 30IRE | (B/W)0.04Lux with F1.2 30IRE | (B/W)0.04Lux with F1.2 30IRE | (B/W)0.04Lux with F1.2 30IRE | ||
| Gamma | 0.45 | 0.45 | 0.45 | 0.45 | ||
| S/N Ratio | 48dB | 48dB | 48dB | 48dB | ||
| Input Voltage | DC8.0-18[V] | DC8.0-18[V] | DC10-20[V], AC20-28[V] | DC10-20[V], AC20-28[V] | ||
| Power consumption | MAX 1.6[W] | MAX 1.1[W] | MAX 2.2[W] | MAX 1.5[W] | ||
| Operating temperature | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 | -10 ~ +55 | ||
| Storage temperature | -20 ~ +70 | -20 ~ +70 | -20 ~ +70 | -20 ~ +70 | ||
| Operating Humidity | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) | 90% RH (non-condensing) | ||
| Connection | VIDEO | BNC Cable | BNC Cable | BNC Cable | BNC Cable | |
| POWER | DC JACK | DC JACK | Wire Type | Wire Type | ||
| Dimension | 140.1(�) X 94.1mm | 140.1(�) X 94.1mm | 140.1(�) X 94.1mm | 140.1(�) X 94.1mm | ||
| Weight | 245g | 245g | 245g | 245g | ||
| Certification | CE/FCC | CE/FCC | CE/FCC | CE/FCC | ||
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Contact Us
AL WAHEED GENERAL TRADING CO
[United Arab Emirates]
Street Address : P. O. Box 389
City : Dubai
Country/Region : United Arab Emirates
